BTO-12 razor wire.
BTO-22 razor wire.
CBT-60 razor wire.
CBT-65 razor wire.
Reference Number | Blade Style | Thickness | Wire Dia | Barb Length |
Barb Width |
Barb spacing |
---|---|---|---|---|---|---|
BTO-10 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 10 ± 1 | 13 ± 1 | 26 ± 1 |
BTO-12 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 12 ± 1 | 15 ± 1 | 26 ± 1 |
BTO-18 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 18 ± 1 | 15 ± 1 | 33 ± 1 |
BTO-22 | ![]() |
0.5 ± 0.05 | 2.5 ± 0.1 | 22 ± 1 | 15 ± 1 | 34 ± 1 |
BTO-28 | ![]() |
0.5 ± 0.05 | 2.5 | 28 | 15 | 45 ± 1 |
BTO-30 | ![]() |
0.5 ± 0.05 | 2.5 | 30 | 18 | 45 ± 1 |
CBT-60 | ![]() |
0.6 ± 0.05 | 2.5 ± 0.1 | 60 ± 2 | 32 ± 1 | 100 ± 2 |
CBT-65 | ![]() |
0.6 ± 0.05 | 2.5 ± 0.1 | 65 ± 2 | 21 ± 1 | 100 ± 2 |
Barbed Tape Wire Specification | ||||
---|---|---|---|---|
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450 mm | 33 | 7-8 m | CBT-60.65 | Single coil |
500 mm | 56 | 12-13 m | CBT-60.65 | Single coil |
700 mm | 56 | 13-14 m | CBT-60.65 | Single coil |
960 mm | 56 | 14-15 m | CBT-60.65 | Single coil |
450 mm | 56 | 8-9 m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9-10 m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10-11 m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8-10 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10-12 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11-13 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12-14 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13-15 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14-16 m (5 clips) | BTO-10.12.18.22.28.30 | Cross type |
Barbed Tape Concertina (CBT); Barbed Tape Obstacle (BTO).
Note: Standard products styles are shown in the tables above, special specifications are available on request.
Material: hot galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304.
Please leave us a message and we will get back to you shortly.